Get a chance to open Standard and ECN Zero accounts with 60% less amount of min deposit.
It’s Black Friday, and JustForex is ready to offer exclusive and time-limited offer for online Forex & CFD traders.
Only for 2 weeks from November 23rd 2018, you can open Standard and ECN Zero accounts with 60% less amount of min deposit.
Now the required deposit amounts are:
- 40 USD for Standard Account
- 200 USD for ECN Account
until December 2nd 2018.
Details of Standard and ECN Zero account types
Main trading conditions of Standard and ECN Zero accounts are as follows:
Title | Standard | ECN Zero |
---|---|---|
Trading Platform | MetaTrader 4 (MT4) | MetaTrader 4 (MT4) |
Minimum Deposit | $40 (normally $100) | $200 (normally $500) |
Accout Currency | EUR, IDR, MYR, THB, USD, VND | EUR, IDR, MYR, THB, USD, VND |
Execution Type | NDD (Market) |
ECN (Market) |
Leverage | 3,000:1 | 500:1 |
Spread Type | Floating | Floating |
Minimum Spread | from 0.1 pips | from 0.0 pips |
Trading Commission | N/A | $2.5 per 1 lot traded |
Minimum Trading Lots | 0.01 | 0.01 |
Maximum Trading Lots | 100 | 100 |
Decimal Pricing | 5 | 5 |
Margin Call % | 40% | 100% |
Stop Out % | 20% | 50% |
EA (Automated Trading) | Allowed | Allowed |
Scalping | Allowed | Allowed |
Hedging | Allowed | Allowed |
News Time | Allowed | Allowed |
Please click "Introduction of JustForex", if you want to know the details and the company information of JustForex.
(Forex Broker)
Comment by Diletta
March 26, 2024
Awesome bonuses, good leverage. A few hiccups, but support rocks!