Trade360 regulations and licenses
Trade360 operates as a fully regulated exchange broker and is authorized and regulated by the Cyprus Securities and Exchange Commission (CySEC) with license number 202/13.
In Australia, Trade360 operates through Sirius Financial Markets Ltd.
(with number ABN 36 142 189 384) and adhere to the regulations of the Australian Securities & Investments Commission (ASIC) with license number 439907 (AFSL) and the name Trade360 Australia.
Accordingly, Trade360 does everything in Trade360’s power to comply with the strict standards of European Union legislation, such as the MiFID (Markets in Financial Instruments Directive) and similar legislation in Australia.
This legislation enforces the regulations and standards on safe practices for financial and investment companies within the European Economic Area.
By adhering to rigorous regulations and continually maintaining the highest standards, Trade360 helps ensure a safe and secure experience for all Trade360 clients when trading currencies.
Visit Trade360 Official Website
Trade360 operates in the EEA and Australia and is registered with the regulatory bodies listed below.
Country | Authority |
---|---|
Australia | Australian Securities and Investments Commission (ASIC) |
Germany | Federal financial supervisory authority |
UK | Financial Conduct Authority (FCA) |
France | Bank of France |
Denmark | Financial Supervisory Authority (Finanstilsynet) |
Sweden | Swedish Financial Supervisory Authority (Finansinspektionen) |
Finland | Financial Supervisory Authority (Finanssivalvonta) |
Norway | Financial Supervisory Authority (Finanstilsynet) |
Romania | Financial Supervisory Authority (ASF) |
Netherlands | Financial Markets Authority (AFM) |
Estonia | Estonian Financial Supervisory Authority (Finantsinspektsioon) |
Belgium | Markets and Financial Services Authority |
Latvia | Financial and capital market commission |
Hungary | Federal Financial Supervisory Authority (HFSA) |
Portugal | Portugal Securities Commission (CMVM) |
Slovenia | Stock Market Agency (ATVP) |
Malta | Malta Financial Services Authority (MFSA) |
Italy | National Commission of Companies and Stock Exchange (CONSOB) |
Poland | Polish Financial Supervisory Authority |
Spain | National Stock Market Commission |
Austria | Austrian Financial Market Authority (FMA) |
Bulgaria | Bulgarian Financial Supervision Commission (FSC) |
Croatia | Croatian Financial Services Supervisory Agency |
Czech Republic | Czech national bank |
Greece | Hellenic Capital Market Commission (HCMC) |
Iceland | Financial Supervisory Authority (FME) |
Ireland | Central bank of ireland |
Liechtenstein | Liechtenstein Financial Market Authority |
Lithuania | Bank of lithuania |
Slovakia | National Bank of Slovakia |
Go to Trade360 Official Website
Please click "Introduction of Trade360", if you want to know the details and the company information of Trade360.
(Forex Broker)
Comment by Diletta
March 26, 2024
Awesome bonuses, good leverage. A few hiccups, but support rocks!