Join FXPrimeCashback for Cashback Rebate on FBS’s accounts. The highest Cashback rate in the industry.
The Promotion has ended. Please note that the information of the ended Promotions and events maybe outdated.
For the latest FBS’s Promotions and events, please refer to its main introduction page. FBS’s main introduction page is here.
Get the Highest Cashback Rebate on FBS
Through FXPrimeCashback, you can get up to 32 USD per lot Cashback Rebate on FBS’s trading accounts.
“FXPrimeCashback × FBS” offers the highest Cashback Rebate rate for traders all over the world.
The Cashback Rebate amount is from 8 cents to 32 dollars per lot. The amount varies depending on the account type and the symbol you trade.
To get the highest Cashback Rebate rate on FBS’s accounts, you need to open FBS’s live trading account (Cent, Standard, Zero Spread, ECN, or Micro account type)
After opening an account, send a request to Primecashback (PCB) from the specified form.
The Cashback Rebate of “FXPrimeCashback × FBS” is calculated and credited to your account every weekend.
How to get a $32/lot Cashback Rebate of FBS?
To get the highest rate of Cashback Rebate on your FBS’s live trading accounts, you need to open FBS’s live trading account through FXPrimeCashback and then send a request form.
Follow the simple steps below to get the Cashback Rebate from today.
- Go to FXPrimeCashback’s “FBS Cashback Page”;
- Open FBS’s live trading account from the website;
- After opening an account, send a request to get Cashback Rebate;
- All done. Start trading and earn the highest Cashback Rebate.
Once successfully opening an account and requesting the Cashback, you just need to start trading to earn the highest rate of Cashback Rebate.
The Cashback Rebate amount is calculated and credited to your account every weekend.
Find out more about “FXPrimeCashback × FBS”
The amount of Cashback you can earn depends on the account type you choose and the symbol you trade.
See below tables to find out how much you can earn through “FXPrimeCashback × FBS”.
1. Rate of Cashback Rebate for Forex
Forex Pairs | Cent | Standard | Zero Spread | ECN | Micro |
---|---|---|---|---|---|
AUDCAD | 8 cents per lot | 8 dollars per lot | 8 dollars per lot | 2.4 dollars per lot | 32 dollars per lot |
AUDCHF | 8 cents per lot | 8 dollars per lot | 8 dollars per lot | 2.4 dollars per lot | 32 dollars per lot |
AUDJPY | 8 cents per lot | 8 dollars per lot | 8 dollars per lot | 2.4 dollars per lot | 32 dollars per lot |
CADCHF | 8 cents per lot | 8 dollars per lot | 8 dollars per lot | 2.4 dollars per lot | 32 dollars per lot |
CADJPY | 8 cents per lot | 8 dollars per lot | 8 dollars per lot | 2.4 dollars per lot | 32 dollars per lot |
CHFJPY | 8 cents per lot | 8 dollars per lot | 8 dollars per lot | 2.4 dollars per lot | 32 dollars per lot |
EURCAD | 8 cents per lot | 8 dollars per lot | 8 dollars per lot | 2.4 dollars per lot | 32 dollars per lot |
GBPAUD | 8 cents per lot | 8 dollars per lot | 8 dollars per lot | 2.4 dollars per lot | 32 dollars per lot |
GBPCAD | 8 cents per lot | 8 dollars per lot | 8 dollars per lot | 2.4 dollars per lot | 32 dollars per lot |
NZDCAD | 8 cents per lot | 8 dollars per lot | 8 dollars per lot | 2.4 dollars per lot | 32 dollars per lot |
NZDCHF | 8 cents per lot | 8 dollars per lot | 8 dollars per lot | 2.4 dollars per lot | 32 dollars per lot |
NZDJPY | 8 cents per lot | 8 dollars per lot | 8 dollars per lot | 2.4 dollars per lot | 32 dollars per lot |
AUDNZD | 8 cents per lot | 8 dollars per lot | 8 dollars per lot | – | 32 dollars per lot |
EURNZD | 8 cents per lot | 8 dollars per lot | 8 dollars per lot | – | 32 dollars per lot |
EURAUD | 8 cents per lot | 8 dollars per lot | 8 dollars per lot | 2.4 dollars per lot | 16 dollars per lot |
GBPCHF | 8 cents per lot | 8 dollars per lot | 8 dollars per lot | 2.4 dollars per lot | 16 dollars per lot |
GBPJPY | 8 cents per lot | 8 dollars per lot | 8 dollars per lot | 2.4 dollars per lot | 16 dollars per lot |
AUDUSD | 8 cents per lot | 8 dollars per lot | 8 dollars per lot | 2.4 dollars per lot | 12 dollars per lot |
EURCHF | 8 cents per lot | 8 dollars per lot | 8 dollars per lot | 2.4 dollars per lot | 12 dollars per lot |
EURGBP | 8 cents per lot | 8 dollars per lot | 8 dollars per lot | 2.4 dollars per lot | 12 dollars per lot |
EURJPY | 8 cents per lot | 8 dollars per lot | 8 dollars per lot | 2.4 dollars per lot | 12 dollars per lot |
EURUSD | 8 cents per lot | 8 dollars per lot | 8 dollars per lot | 2.4 dollars per lot | 12 dollars per lot |
GBPUSD | 8 cents per lot | 8 dollars per lot | 8 dollars per lot | 2.4 dollars per lot | 12 dollars per lot |
NZDUSD | 8 cents per lot | 8 dollars per lot | 8 dollars per lot | 2.4 dollars per lot | 12 dollars per lot |
USDCAD | 8 cents per lot | 8 dollars per lot | 8 dollars per lot | 2.4 dollars per lot | 12 dollars per lot |
USDCHF | 8 cents per lot | 8 dollars per lot | 8 dollars per lot | 2.4 dollars per lot | 12 dollars per lot |
USDJPY | 8 cents per lot | 8 dollars per lot | 8 dollars per lot | 2.4 dollars per lot | 12 dollars per lot |
GBPNZD | 8 cents per lot | 8 dollars per lot | 8 dollars per lot | – | 8 dollars per lot |
CNHJPY | 8 cents per lot | 8 dollars per lot | 8 dollars per lot | – | – |
EURCNH | 8 cents per lot | 8 dollars per lot | 8 dollars per lot | – | – |
USDCNH | 8 cents per lot | 8 dollars per lot | 8 dollars per lot | – | – |
EURTRY | 8 cents per lot | 8 dollars per lot | – | – | – |
USDBRL | 8 cents per lot | 8 dollars per lot | – | – | – |
USDMXN | 8 cents per lot | 8 dollars per lot | – | – | – |
USDTRY | 8 cents per lot | 8 dollars per lot | – | – | – |
USDZAR | 8 cents per lot | 8 dollars per lot | – | – | – |
2. Rate of Cashback Rebate for Metals
Symbols | Cent | Standard | Zero Spread | ECN | Micro |
---|---|---|---|---|---|
Gold | 88 cents per lot | 8 dollars per lot | 8 dollars per lot | – | 16 dollars per lot |
Silver | 8 cents per lot | 8 dollars per lot | 8 dollars per lot | – | 64 dollars per lot |
Platinum | – | – | – | – | – |
Palladium | – | – | – | – | – |
Trade Metals and Earn Cashback
3. Rate of Cashback Rebate for Oils
Symbols | Cent | Standard | Zero Spread | ECN | Micro |
---|---|---|---|---|---|
Brent Oil | 8 cents per lot | 8 dollars per lot | 8 dollars per lot | – | 8 dollars per lot |
WTI Oil | 8 cents per lot | 8 dollars per lot | 8 dollars per lot | – | 8 dollars per lot |
4. Rate of Cashback Rebate for Stock Indices
Symbols | Cent | Standard | Zero Spread | ECN | Micro |
---|---|---|---|---|---|
DAX30 | 8 cents per lot | 8 dollars per lot | 8 dollars per lot | – | 8 dollars per lot |
Nasdaq | 8 cents per lot | 8 dollars per lot | 8 dollars per lot | – | 8 dollars per lot |
S&P500 | 8 cents per lot | 8 dollars per lot | 8 dollars per lot | – | 8 dollars per lot |
Dow Jones 30 | 8 cents per lot | 8 dollars per lot | 8 dollars per lot | – | 8 dollars per lot |
Trade Stock Indices and Earn Cashback
5. Rate of Cashback Rebate for US Stocks
Symbols | Cent | Standard | Zero Spread | ECN | Micro |
---|---|---|---|---|---|
AIG | 0.8 cents per lot | 0.8 dollars per lot | – | – | – |
Alcoa Inc. | 0.8 cents per lot | 0.8 dollars per lot | – | – | – |
Alibaba Group | 0.8 cents per lot | 0.8 dollars per lot | – | – | – |
AMAZON | 0.8 cents per lot | 0.8 dollars per lot | – | – | – |
Apple Inc. | 0.8 cents per lot | 0.8 dollars per lot | – | – | – |
AT&T | 0.8 cents per lot | 0.8 dollars per lot | – | – | – |
BANK OF AMERICA | 0.8 cents per lot | 0.8 dollars per lot | – | – | – |
CISCO | 0.8 cents per lot | 0.8 dollars per lot | – | – | – |
Citigroup Inc. | 0.8 cents per lot | 0.8 dollars per lot | – | – | – |
Coca-Cola Global | 0.8 cents per lot | 0.8 dollars per lot | – | – | – |
Walt Disney | 0.8 cents per lot | 0.8 dollars per lot | – | – | – |
EBAY | 0.8 cents per lot | 0.8 dollars per lot | – | – | – |
Emergent BioSolutions | 0.8 cents per lot | 0.8 dollars per lot | – | – | – |
0.8 cents per lot | 0.8 dollars per lot | – | – | – | |
FORD | 0.8 cents per lot | 0.8 dollars per lot | – | – | – |
GENERAL ELECTRIC | 0.8 cents per lot | 0.8 dollars per lot | – | – | – |
Gilead Sciences | 0.8 cents per lot | 0.8 dollars per lot | – | – | – |
GENERAL MOTORS | 0.8 cents per lot | 0.8 dollars per lot | – | – | – |
0.8 cents per lot | 0.8 dollars per lot | – | – | – | |
Hewlett-Packard | 0.8 cents per lot | 0.8 dollars per lot | – | – | – |
IBM | 0.8 cents per lot | 0.8 dollars per lot | – | – | – |
Inovio Pharmaceuticals | 0.8 cents per lot | 0.8 dollars per lot | – | – | – |
INTEL CORP | 0.8 cents per lot | 0.8 dollars per lot | – | – | – |
JPMORGAN CHASE | 0.8 cents per lot | 0.8 dollars per lot | – | – | – |
MasterCard | 0.8 cents per lot | 0.8 dollars per lot | – | – | – |
MCDONALDS | 0.8 cents per lot | 0.8 dollars per lot | – | – | – |
Microsoft | 0.8 cents per lot | 0.8 dollars per lot | – | – | – |
Moderna, Inc. | 0.8 cents per lot | 0.8 dollars per lot | – | – | – |
NETFLIX | 0.8 cents per lot | 0.8 dollars per lot | – | – | – |
Nike Inc. | 0.8 cents per lot | 0.8 dollars per lot | – | – | – |
Novavax, Inc. | 0.8 cents per lot | 0.8 dollars per lot | – | – | – |
NVIDIA Corporation | 0.8 cents per lot | 0.8 dollars per lot | – | – | – |
ORACLE | 0.8 cents per lot | 0.8 dollars per lot | – | – | – |
PepsiCo Inc. | 0.8 cents per lot | 0.8 dollars per lot | – | – | – |
Pfizer Inc. | 0.8 cents per lot | 0.8 dollars per lot | – | – | – |
Sanofi | 0.8 cents per lot | 0.8 dollars per lot | – | – | – |
TESLA | 0.8 cents per lot | 0.8 dollars per lot | – | – | – |
Visa Inc. | 0.8 cents per lot | 0.8 dollars per lot | – | – | – |
Wal-Mart Stores | 0.8 cents per lot | 0.8 dollars per lot | – | – | – |
Trade US Stocks and Earn Cashback
6. Rate of Cashback Rebate for Cryptocurrency
Symbols | Cent | Standard | Zero Spread | ECN | Micro |
---|---|---|---|---|---|
Bitcoin | – | – | – | – | – |
Dash | – | – | – | – | – |
Ethereum | – | – | – | – | – |
Litecoin | – | – | – | – | – |
Trade Cryptocurrency and Earn Cashback
For more information, please inquire to FBS Official Website Official Website directly. In order to participate to the Promotion, you must have a FBS Account. If you haven't opened an account yet, please open one from here for Free.
FBS official website is here.
Please click "Introduction of FBS", if you want to know the details and the company information of FBS.
(Forex Broker)
Comment by Diletta
March 26, 2024
Awesome bonuses, good leverage. A few hiccups, but support rocks!