Minimal index volume decrease with JustForex
JustForex international broker that over the years has gained the trust of millions of traders around the world for its quality in the services offered, for its reliability deriving from scrupulous protection of the client and professionalism of a highly qualified team in the sector has announced that recent an update concerning a reduction of the minimum volume of trading on indices.
Starting from October 4, 2021, the minimum volume of the indices is reduced from 0.1 lots to 0.01 lot, this will allow each trader to be able to trade on the indices using a much lower capital and it should be noted that these trades are available on any type of account offered by JustForex.
Trade Stock Indices with JustForex
Types of JustForex accounts
JustForex mainly offers 4 types of accounts including Standard, Standard Cent, Pro and Raw Spread with different characteristics designed to satisfy every need of traders.
In the table below you will be able to know in detail each individual account.
Terms | Standard Cent | Standard | Pro | Raw Spread |
---|---|---|---|---|
Minimum deposit | 1 USD | 1 USD | 100 USD | 100 USD |
Account currency | USC | USD, EUR, GBP, JPY, MYR, IDR, THB, VND, KWD, CNY, ZAR | USD, EUR, GBP, JPY, MYR, IDR, THB, VND, KWD, CNY, ZAR | USD, EUR, GBP, JPY, MYR, IDR, THB, VND, KWD, CNY, ZAR |
Maximum leverage | 1: 1000 | 1: 3000 | 1: 3000 | 1: 3000 |
Commission | None | none | none | 3 units of the base currency for lot |
Swap free | Yes | Yes | Yes | Yes |
Diffusion from | 0.3 | 0.3 | 0.1 | 0 |
Minimum order size | 0.01 cent lot | 0.01 lot | 0.01 lot | 0.01 lot |
Maximum order size | Lots of 1,000 cents (with step 0.01) | 100 lots | 100 lots | 100 lots |
Maximum volume of possible positions | No limit | No limit | No limit | No limits |
Maximum order amount | 100 | No limit | No limit | No limit |
Margin call | 40% | 40% | 40% | 40% |
Stop | 20% | 20% | 20% | 20% |
Execution | Market | Market | Market | Market |
Price format | 5th decimal price | 5th decimal price | 5th decimal price | 5th decimal price |
Contract size | 1 lot = 1,000 | 1 lot = 100,000 | 1 lot = 100,000 | 1 lot = 100,000 |
Trading tools | 37 Forex + 4 metals + 9 indices + 5 cryptocurrency pairs | 65 Forex + 8 metals + 9 indices + 5 cryptocurrency pairs | 65 Forex + 8 metals + 11 indices + 2 energies + 7 cryptocurrency pairs + 64 stocks + 21 futures | 65 Forex + 8 metals + 11 indices + 2 energies + 7 cryptocurrency pairs + 64 stocks + 21 futures |
We would like to point out that the information contained in the previous table refers to accounts with MT4 platform, for accounts with MT5 platform the characteristics will be different.
For more information we recommend visit the official website
Go to JustForex Official Website
Why choose JustForex
Extremely popular online brokerage company among traders with millions of clients in more than 190 countries that constantly strives to offer increasingly updated services to meet any kind of needs for a qualitatively superior trading.
- Quality objective
Always up-to-date and cutting-edge services and tools. - Reliability
All trader’s financial and personal data are protected from any threat and every trader will be able to trade peacefully thanks to the negative balance protection available on every JustForex account. - Professionalism
JustForex employs a team of highly qualified experts in the industry who work tirelessly to offer every trader a trading environment that verges on perfection.
JustForex bonuses and promotions
In addition to superior quality services and tools, JustForex offers advantageous promotions and unmissable bonuses.
Bonuses Available | Description |
---|---|
Welcome bonus of $ 30 Asia | With no deposit required every new JustForex client resident in Asia will receive a welcome bonus of $ 30 to start trading |
Welcome bonus of $ 30 Latin America | Promotion for all customers resident in Latin America with no deposit required. |
Refer a friend | Every friend referred to each trader will receive $ 50 for his trading |
Bonus 120% | Promotion that will multiply the deposit of the trader who wants to join up to 40,000 USD |
Zero commissions on withdrawals and deposits | Any expenses resulting from deposits and withdrawals will be covered by JustForex |
Go to JustForex’s Official Website
Please click "Introduction of JustForex", if you want to know the details and the company information of JustForex.
(Forex Broker)
Comment by Diletta
March 26, 2024
Awesome bonuses, good leverage. A few hiccups, but support rocks!